Current issue

Effective teaching, teacher-student relation, student engagement and student mathematical achievement, application of multi-criteria decision-making in steam teaching in design innovation at the university, utilization of virtual reality as a learning tool to increase students’ pro-environmental behavior at universities: a maximum likelihood estimation approach, unpacking pre-service teachers’ conceptualization of logarithmic differentiation through the apos theory, analysis of primary school students’ process of understanding about the concept of ratio: a view from the pirie-kieren theory, 35 years of fraction learning: integrating systematic review and bibliometric analysis on a global scale, impact of videos and traditional teaching methods on fifth grade students’ achievement in fractions, development of a stem-based digital learning space platform to enhance students’ mathematical creativity in future learning classrooms, exploratory teaching: integrating applet to teach arithmetic multiplication operation, developing knower legitimation among disadvantaged learners during a science fair project planning intervention.

Journals System - logo

Eurasia Journal of Mathematics, Science and Technology Education

eurasia journal of mathematics science and technology education

  • Volume 20, Issue 12, December 2024
  • Volume 20, Issue 11, November 2024
  • Volume 20, Issue 10, October 2024
  • Volume 20, Issue 9, September 2024
  • Volume 20, Issue 8, August 2024
  • Volume 20, Issue 7, July 2024
  • Volume 20, Issue 6, June 2024
  • Volume 20, Issue 5, May 2024
  • Volume 20, Issue 4, April 2024
  • Volume 20, Issue 3, March 2024
  • Volume 20, Issue 2, February 2024
  • Volume 20, Issue 1, January 2024
  • Volume 19, Issue 12, December 2023
  • Volume 19, Issue 11, November 2023
  • Volume 19, Issue 10, October 2023
  • Volume 19, Issue 9, September 2023
  • Volume 19, Issue 8, August 2023
  • Volume 19, Issue 7, July 2023
  • Volume 19, Issue 6, June 2023
  • Volume 19, Issue 5, May 2023
  • Volume 19, Issue 4, April 2023
  • Volume 19, Issue 3, March 2023
  • Volume 19, Issue 2, February 2023
  • Volume 19, Issue 1, January 2023
  • Volume 18, Issue 12, December 2022
  • Volume 18, Issue 11, November 2022
  • Volume 18, Issue 10, October 2022
  • Volume 18, Issue 9, September 2022
  • Volume 18, Issue 8, August 2022
  • Volume 18, Issue 7, July 2022
  • Volume 18, Issue 6, June 2022
  • Volume 18, Issue 5, May 2022
  • Volume 18, Issue 4, April 2022
  • Volume 18, Issue 3, March 2022
  • Volume 18, Issue 2, February 2022
  • Volume 18, Issue 1, January 2022
  • Volume 17, Issue 12, December 2021
  • Volume 17, Issue 11, November 2021
  • Volume 17, Issue 10, October 2021
  • Volume 17, Issue 9, September 2021
  • Volume 17, Issue 8, August 2021
  • Volume 17, Issue 7, July 2021
  • Volume 17, Issue 6, June 2021
  • Volume 17, Issue 5, May 2021
  • Volume 17, Issue 4, April 2021
  • Volume 17, Issue 3, March 2021
  • Volume 17, Issue 2, February 2021
  • Volume 17, Issue 1, January 2021
  • Volume 16, Issue 12, December 2020
  • Volume 16, Issue 11, November 2020
  • Volume 16, Issue 10, October 2020
  • Volume 16, Issue 9, September 2020
  • Volume 16, Issue 8, August 2020
  • Volume 16, Issue 7, July 2020
  • Volume 16, Issue 6, June 2020
  • Volume 16, Issue 5, May 2020
  • Volume 16, Issue 4, April 2020
  • Volume 16, Issue 3, March 2020
  • Volume 16, Issue 2, February 2020
  • Volume 16, Issue 1, January 2020
  • Volume 15, Issue 12, December 2019
  • Volume 15, Issue 11, November 2019
  • Volume 15, Issue 10, October 2019
  • Volume 15, Issue 9, September 2019
  • Volume 15, Issue 8, August 2019
  • Volume 15, Issue 7, July 2019
  • Volume 15, Issue 6, June 2019
  • Volume 15, Issue 5, May 2019
  • Volume 15, Issue 4, April 2019
  • Volume 15, Issue 3, March 2019
  • Volume 15, Issue 2, February 2019
  • Volume 15, Issue 1, January 2019
  • Volume 14, Issue 12, December 2018
  • Volume 14, Issue 11, November 2018
  • Volume 14, Issue 10, October 2018
  • Volume 14, Issue 9, September 2018
  • Volume 14, Issue 8, August 2018
  • Volume 14, Issue 7, July 2018
  • Volume 14, Issue 6, June 2018
  • Volume 14, Issue 5, May 2018
  • Volume 14, Issue 4, April 2018
  • Volume 14, Issue 3, March 2018
  • Volume 14, Issue 2, February 2018
  • Volume 14, Issue 1, January 2018
  • Volume 13, Issue 12, December 2017
  • Volume 13, Issue 11, November 2017
  • Volume 13, Issue 10, October 2017
  • Volume 13, Issue 9, September 2017
  • Volume 13, Issue 8, August 2017
  • Volume 13, Issue 7b, July 2017
  • Volume 13, Issue 7, July 2017
  • Volume 13, Issue 6, June 2017
  • Volume 13, Issue 5, May 2017
  • Volume 13, Issue 4, April 2017
  • Volume 13, Issue 3, March 2017
  • Volume 13, Issue 2, February 2017
  • Volume 13, Issue 1, January 2017
  • Volume 12, Issue 12, December 2016
  • Volume 12, Issue 11, November 2016
  • Volume 12, Issue 10, October 2016
  • Volume 12, Issue 9, September 2016
  • Volume 12, Issue 8, August 2016
  • Volume 12, Issue 7, July 2016
  • Volume 12, Issue 6, June 2016
  • Volume 12, Issue 5, May 2016
  • Volume 12, Issue 4, April 2016
  • Volume 12, Issue 3, March 2016
  • Volume 12, Issue 2, February 2016
  • Volume 12, Issue 1, January 2016
  • Volume 11, Issue 6, 2015
  • Volume 11, Issue 5, 2015
  • Volume 11, Issue 4, 2015
  • Volume 11, Issue 3, 2015
  • Volume 11, Issue 2, 2015
  • Volume 11, Issue 1, 2015
  • Volume 10, Issue 6, 2014
  • Volume 10, Issue 5, 2014
  • Volume 10, Issue 4, 2014
  • Volume 10, Issue 3, 2014
  • Volume 10, Issue 2, 2014
  • Volume 10, Issue 1, 2014
  • Volume 9, Issue 4, 2013
  • Volume 9, Issue 3, 2013
  • Volume 9, Issue 2, 2013
  • Volume 9, Issue 1, 2013
  • Volume 8, Issue 4, 2012
  • Volume 8, Issue 3, 2012
  • Volume 8, Issue 2, 2012
  • Volume 8, Issue 1, 2012
  • Volume 7, Issue 4, 2011
  • Volume 7, Issue 3, 2011
  • Volume 7, Issue 2, 2011
  • Volume 7, Issue 1, 2011
  • Volume 6, Issue 4, 2010
  • Volume 6, Issue 3, 2010
  • Volume 6, Issue 2, 2010
  • Volume 6, Issue 1, 2010
  • Volume 5, Issue 4, 2009
  • Volume 5, Issue 3, 2009
  • Volume 5, Issue 2, 2009
  • Volume 5, Issue 1, 2009
  • Volume 4, Issue 4, 2008
  • Volume 4, Issue 3, 2008
  • Volume 4, Issue 2, 2008
  • Volume 4, Issue 1, 2008
  • Volume 3, Issue 4, 2007
  • Volume 3, Issue 3, 2007
  • Volume 3, Issue 2, 2007
  • Volume 3, Issue 1, 2007
  • Volume 2, Issue 3, 2006
  • Volume 2, Issue 2, 2006
  • Volume 2, Issue 1, 2006
  • Volume 1, Issue 1, 2005

Starting Volume 13, Issue 8 (2017), the journal is published by  Modestum .

Eurasia Journal of Mathematics, Science and Technology Education

eurasia journal of mathematics science and technology education

Volume 20, Issue 2, February 2024

Research article, user acceptance and adoption dynamics of chatgpt in educational settings.

Paul Bazelais, David J. Lemay, Tenzin Doleck

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2393

eurasia journal of mathematics science and technology education

Review Article

A systematic literature review about local wisdom and sustainability: contribution and recommendation to science education.

Nurdiyah Lestari, Paidi, Slamet Suyanto

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2394

Analyzing the impact of collaborative learning approach on grade six students’ mathematics achievement and attitude towards mathematics

Hans-Stefan Siller, Sagheer Ahmad

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2395

Evaluating problem-solving and procedural skills of first-year students in a Peruvian higher education institution

Edgar Michel Marin Ballon, Fiorella Luz Romero Gomez, Antonio Erick Linares Flores Castro, Miriam Rosario Flores Castro Linares

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2396

Inquiry skills teaching and its relationship with UAE secondary school students’ critical thinking: Systematic review of science teachers’ perspectives

Othman Abu Khurma, Farah El Zein

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2397

Assessing conceptual difficulties experienced by pre-service chemistry teachers in organic chemistry

Sakyiwaa Boateng

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2398

Protist literacy: A novel concept of protist learning in higher education

Hardianto Hardianto, Susriyati Mahanal, Hendra Susanto, Sitoresmi Prabaningtyas

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2399

A study of mathematical understanding levels in set theory based on the APOS framework by using python programming language for secondary school students

Khemjira Tiengyoo, Sayun Sotaro, Sermsri Thaithae

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2400

The impact of a training cycle on statistics and probability for future primary schoolteachers with a gender-focused approach within the framework of education for sustainable development

Chia Shih Su, Danilo Díaz-Levicoy, Chuan Chih Hsu

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2401

Mathematical argumentation of three-year-old children on a classroom experience based on two STEAM domains

María Salgado, Ainhoa Berciano, Beatriz Abad-Villaverde

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2402

The unified state examination in mathematics in urban and rural schools: The impact of the 2020-2021 pandemic

Olga V. Korshunova, Nadezhda V. Telegina, Leila A. Petrova, Olga V. Pashanova, Valentina V. Latysheva, Alexey I. Prokopyev

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2403

Exploring the readiness of high school physics students for project-based hybrid learning in the Sultanate of Oman

Fathiya Al-Kamzari, Norlidah Alias

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2404

The effect of PIQMAS application on the engagement processes of upper basic stage mathematics and science students

Nardin Hamad, Asma Hussein, Bushra Allan, Nuha Karakra, Wajeeh Daher

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2405

DECODE-based STEM workshop in improving academic resilience and teaching competency of pre-service teachers

Rajasekaran, P S Sreedevi, Chun-Yen Chang

EURASIA J Math Sci Tech Ed, 2024, Volume 20, Issue 2, Article No: em2406

Download Cover and Contents File

IMAGES

  1. Teachers

    eurasia journal of mathematics science and technology education

  2. Artigo publicado na Revista Eurasia Journal of Mathematics, Science and

    eurasia journal of mathematics science and technology education

  3. Journal of Science Education and Technology

    eurasia journal of mathematics science and technology education

  4. Journal History

    eurasia journal of mathematics science and technology education

  5. (PDF) of Creative Commons Attribution 4.0 International (CC BY 4.0

    eurasia journal of mathematics science and technology education

  6. Science Teaching Research Around the World: Eurasia Journal of

    eurasia journal of mathematics science and technology education